Soybean futures
Handelsvoorwaarden
Soybean Futures Calendar
Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
November 2022 | #SBean_X22 | 28/08/2022 | 26/10/2022 | 30/10/2022 |
January 2023 | #SBean_F23 | 26/10/2022 | 27/12/2022 | 29/12/2022 |
March 2023 | #SBean_H23 | 28/12/2022 | 24/02/2023 | 27/02/2023 |
May 2023 | #SBean_K23 | 24/02/2023 | 25/04/2023 | 27/04/2023 |
July 2023 | #SBean_N23 | 25/04/2023 | 27/06/2023 | 29/06/2023 |
August 2023 | #SBean_Q23 | 27/06/2023 | 26/07/2023 | 30/07/2023 |
September 2023 | #SBean_U23 | 26/07/2023 | 28/08/2023 | 30/08/2023 |
November 2023 | #SBean_X23 | 26/07/2023 | 26/10/2023 | 30/10/2023 |
* Alleen als Margeniveau > 100%
** Marge is van toepassing voor volumes tot 50 lot. Raadpleeg de Futures Hefboom Informatie voor details over grotere volumes
The average spreads provided for each platform are updated on a daily basis to reflect the average for the previous day. Though FxPro attempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. The above is provided for indicative purposes only. Clients are advised to check important news announcements on our Economic Calendar, which may result in the widening of spreads, amongst other instances.
De bovenstaande spreads zijn van toepassing onder normale handelsomstandigheden. FxPro heeft het recht om de bovenstaande spreads in overeenstemming met de marktomstandigheden volgens de ‘Algemene Bedrijfsvoorwaarden’ aan te passen.