Handelsvoorwaarden
Brent Crude Oil Futures Calendar
Month | Ticker | Beginnen met handelen | Trading only for closing positions | Expiration date |
---|---|---|---|---|
November 2022 | #UKOil_X22 | 29/08/2022 | 28/09/2022 | 30/09/2022 |
December 2022 | #UKOil_Z22 | 28/09/2022 | 27/10/2022 | 31/10/2022 |
January 2023 | #UKOil_F23 | 27/10/2022 | 28/11/2022 | 30/11/2022 |
February 2023 | #UKOil_G23 | 28/11/2022 | 28/12/2022 | 29/12/2022 |
March 2023 | #UKOil_H23 | 28/12/2022 | 27/01/2023 | 31/01/2023 |
April 2023 | #UKOil_J23 | 27/01/2023 | 24/02/2023 | 28/02/2023 |
May 2023 | #UKOil_K23 | 24/02/2023 | 29/03/2023 | 31/03/2023 |
June 2023 | #UKOil_M23 | 29/03/2023 | 26/04/2023 | 28/04/2023 |
July 2023 | #UKOil_N23 | 26/04/2023 | 26/05/2023 | 31/05/2023 |
August 2023 | #UKOil_Q23 | 26/05/2023 | 28/06/2023 | 30/06/2023 |
September 2023 | #UKOil_U23 | 28/06/2023 | 27/07/2023 | 31/07/2023 |
October 2023 | #UKOil_V23 | 27/07/2023 | 29/08/2023 | 31/08/2023 |
November 2023 | #UKOil_X23 | 29/08/2023 | 27/09/2023 | 29/09/2023 |
December 2023 | #UKOil_Z23 | 29/09/2023 | 27/10/2023 | 31/10/2023 |
January 2024 | #UKOil_F24 | 27/10/2023 | 28/11/2023 | 30/11/2023 |
February 2024 | #UKOil_G24 | 28/11/2023 | 27/12/2023 | 28/12/2023 |
March 2024 | #UKOil_H24 | 27/12/2023 | 29/01/2024 | 31/01/2024 |
* Alleen als Margeniveau > 100%
** Marge is van toepassing voor volumes tot 50 lot. Raadpleeg de Futures Hefboom Informatie voor details over grotere volumes
** Dynamische Hefboom is van toepassing. Voor cTrader kunt u de specificaties van het symbool op uw handelsplatform raadplegen.
The average spreads provided for each platform are updated on a daily basis to reflect the average for the previous day. Though FxPro attempts to provide competitive spreads during all trading hours, clients should note that these may vary and are susceptible to underlying market conditions. The above is provided for indicative purposes only. Clients are advised to check important news announcements on our Economic Calendar, which may result in the widening of spreads, amongst other instances.
De bovenstaande spreads zijn van toepassing onder normale handelsomstandigheden. FxPro heeft het recht om de bovenstaande spreads in overeenstemming met de marktomstandigheden volgens de ‘Algemene Bedrijfsvoorwaarden’ aan te passen.